Sign up for stock notice
We will only use your email for stock notice use. It will not be shared with any third party.
World’s Smallest 1000W LiFePO4 Power Station
Power 10 devices simultaneously
With 1000W OUTPUT
Compact does not mean compromise. Small in size, but big in charging capabilities.
Connect up to 10 devices simultaneously with the X700. Hello charging party!
ALL the AC output you'll need
A single fremo x700 unit has 1000W AC output.
Power 99.99% of heavy equipment at home, outdoors or in the workplace.
Why choose FREMO?
Power through any situation with the Fremo X700. Heavy on the capacity and light on the carbon footprint.
This portable power station is the result of modern technology meshed with life’s conveniences and one unit
will be enough to elevate any situation. Be it a camping trip, a beach getaway, or power outages, the Fremo X700 is sure to have enough juice for all your gadgets.
Fremo X700-Better Battery, More Capacity
Fremo X700-Color Display-User friendly control panel
The Fremo X700 gives an intuitive user interface that most portable power stations lack.
The four main buttons circle the main interface – eliminating the hassle of searching for the functionality you would like to switch to. Apart from that, the outlets are distributed to give each cable enough space.
We designed the Fremo X700 to have a modern operation panel with an intuitive user interface that makes it very user-friendly.
Color Display-User friendly control panel
Detachable magnetic flashlight
For a 7 kg energy storage device, ease of use and portability are the first things considered by the design team.
We have a built-in easily detachable magnetic flashlight which is suitable for a variety of lighting conditions.
It can also be easily charged by just reattaching it to the main body.
Illuminate through dark situations with the Fremo X700’s detachable flashlight and can run up to 4 hours straight.
Need to fix your car in the dark? Stick the flashlight on almost any metallic surface.
Product innovation
FREMO X700 sports a columnar design. The internal compact battery pack layout achieves the highest energy density given its size, making the product smaller and easier to place.
Insulated Carrying Bag
We specially designed a collapsible insulated storage bag for X700. Made of waterproof silver cationic polyester fabric,
this durable bag is perfect for traveling.
The best part is that this bag also doubles up as a multi-purpose bag for your everyday activities. Insulated,
you can also store your ice-cold beer, drinks, and food in this bag. Leave the mini-fridge at home, just bring your
X700 storage bag!
100W Solar Panel
100W Solar Panel parameter specification
MAX Power: | 100W |
---|---|
Actural Measured power 800-900W/m², AM1.5, 25℃ | 85W-90W |
Solar cell: | MONO |
Unfolded Dimension: | 1665*520*5MM |
Folded Dimension: | 520*375*50MM |
Net Weight: | 4.8KG |
Junction box: | 1 Meter 7406DC plug, Max putput 100W |
1 Meter 7406DC Female Plug, Max putput 100W | |
0.3 Meter USB Female cable, Max output 18W=5V/9V/12V | |
Voltage at Max.Power: | 18V |
Current at Max.Power: | 5.6A |
Open-circuit voltage: | 21.6V |
Short-circuit current: | 5.94A |
Effciency: | 21.6%-22% |
What's in the box
X700*1, Car charge input line*1, AC charging cable*1, Adapter, The user manual*1
Parameters of Fremo X700
Product Name: | Fremo X700 |
---|---|
Dimensions: | 289*184*184 mm |
Net Weight: | 7.9 kg |
Testing and certification: | UN38.3, CEC,DOE, FCC |
AC Output (*2): | 600W (Surge 1200W) total, 120VAC (60Hz) Full Sine Wave |
USB-A Output (*4): | 5V DC, two ports share 3A, 30W Max total |
USB-C Output 1: | 5V DC, 9V DC, 12V DC, 15V DC, 20V DC, 5A, 100W Max |
USB-C Output 2: | 5V DC 3A, 9V DC 2.22A, 20W Max |
Car power output (*1): | 120W, 12V DC, 10A Max |
DC5521 Output (*1): | 12V DC, 3A Max |
AC Charge Input Voltage: | 100-240Vac (50Hz/60Hz) |
AC Charge Input Power: | 180W |
Solar Charge Input: | 180W 10-25VDC 12A Max |
Car Charge: | 12VDC 10A Max |
Cell Chemistry: | LFP(lithium iron phosphate battery) |
Discharge Temperature: | -4℉ to 122℉ (±5℉), -20℃ to 50℃ |
Charge Temperature: | 32℉ to 113℉ (±5℉), 0℃ to 45℃ |
Shelf Life: | 1 Year (after fully charged) |
Cycle Life: | 3000 cycles to 80% capacity |
Product Name: | Fremo X700 |
---|---|
Dimensions: | 289*184*184 mm |
Net Weight: | 7.9 kg |
Testing and certification: | UN38.3, CEC,DOE, FCC |
AC Output (*2): | 600W (Surge 1200W) total, 120VAC (60Hz) Full Sine Wave |
USB-A Output (*4): | 5V DC, two ports share 3A, 30W Max total |
USB-C Output 1: | 5V DC, 9V DC, 12V DC, 15V DC, 20V DC, 5A, 100W Max |
USB-C Output 2: | 5V DC 3A, 9V DC 2.22A, 20W Max |
Car power output (*1): | 120W, 12V DC, 10A Max |
DC5521 Output (*1): | 12V DC, 3A Max |
AC Charge Input Voltage: | 100-240Vac (50Hz/60Hz) |
AC Charge Input Power: | 180W |
Solar Charge Input: | 180W 10-25VDC 12A Max |
Car Charge: | 12VDC 10A Max |
Cell Chemistry: | LFP(lithium iron phosphate battery) |
Discharge Temperature: | -4℉ to 122℉ (±5℉), -20℃ to 50℃ |
Charge Temperature: | 32℉ to 113℉ (±5℉), 0℃ to 45℃ |
Shelf Life: | 1 Year (after fully charged) |
Cycle Life: | 3000 cycles to 80% capacity |
1 review for Fremo X700
There are no reviews yet.